Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
345 N Hibiscus Dr | 09/20/2024 | $15,000,000 | $15,250,000 | 3 | 4 | 3,646 | 9 |
111 3rd San Marino Ter | 09/09/2024 | $3,500,000 | $3,675,000 | 3 | 2 | 2,481 | 47 |
101 N Hibiscus Dr | 08/28/2024 | $40,250,000 | $45,000,000 | 7 | 8 | 10,780 | 32 |
290 S Hibiscus Dr | 07/11/2024 | $8,750,000 | $9,500,000 | 3 | 4 | 1,792 | 105 |
416 W San Marino Dr | 05/08/2024 | $23,083,816 | $29,000,000 | 5 | 6 | 0 | 0 |
1378 S Venetian Way | 05/01/2024 | $17,350,000 | $18,990,000 | 6 | 6 | 6,613 | 76 |
5836 26th St | 04/29/2024 | $290,000 | $300,000 | 3 | 1 | 1,716 | 107 |
1417 N Venetian Way | 04/25/2024 | $23,900,000 | $27,500,000 | 6 | 6 | 8,242 | 687 |
244 W San Marino Dr | 04/22/2024 | $8,898,888 | $10,900,000 | 4 | 4 | 2,732 | 18 |
100 W San Marino Dr | 03/01/2024 | $22,500,000 | $22,900,000 | 5 | 7 | 5,165 | 122 |
117 1st San Marino Ter | 02/29/2024 | $2,825,000 | $2,875,000 | 3 | 3 | 1,774 | 70 |
620 E Dilido Drive | 01/08/2024 | $6,500,000 | $6,900,000 | 6 | 5 | 6,008 | 54 |
235 S Hibiscus DR | 12/13/2023 | $7,550,000 | $8,500,000 | 6 | 6 | 5,928 | 226 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
Miami Children's Museum Charter School | charter | KG 1-5 | 1.09 mil | |
South Pointe Elementary School | public | PK, KG 1-5 | 1.67 mil | |
Fienberg/Fisher K-8 Center | public | PK, KG 1-8 | 1.71 mil | |
I Preparatory Academy | public | PK, KG 1-12 | 1.91 mil | |
Miami-Dade Virtual High School Franchise | public | KG 1-12 | 1.92 mil | |
Miami-Dade Online Academy- Virtual Instruction Program | public | KG 1-12 | 1.92 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.